Airfoil Shape: | Symmetrical |
Approximate Assembly Time: | 10-15 Hours |
Approximate Flight Time: | 6 Mins |
CG (Center of Gravity): | 4-5.25" Rearward of wing leading edge |
Completion Level: | Almost Ready-to-Fly |
Control Throw (Flaps): | 2.5mm Takeoff and 5.5cm Landing |
Control Throw - High (Ailerons): | 6.8 Cm Up and 5.5cm down |
Control Throw - High (Elevator): | 5.5cm Up and Down |
Control Throw - High (Rudder): | 7cm Left and Right |
Control Throw - Low (Ailerons): | 3cm Up and 2.5cm Down |
Control Throw - Low (Elevator): | 2.7cm Up and Down |
Control Throw - Low (Rudder): | 3.5cm Left and Right |
Engine Size: | 30cc (sold separately) |
Expo (Ailerons): | 25% |
Expo (Elevator): | 20% |
Expo (Rudder): | 20% |
Flaps: | Yes |
Flying Weight: | 12-14 lbs (5.4 - 6.35kg) |
Length: | 74" (188 cm) |
Material: | Balsa |
Minimum Required Radio: | 6ch |
Minimum Speed Control: | 80 amp |
Motor Size: | Power 160 (sold separately) |
Propeller Size: | 17x6 - 18x10 (sold separately) |
Recommended Motor Battery: | 10S 4400mAh |
Recommended Receiver Battery: | 6.6V 2200mAh 2S LiFe Receiver Battery (sold separately) |
Retracts: | No |
Servos: | Digital Aircraft Servos (sold separately) |
Spinner Size: | 3" |
Trim Scheme Colors: | White (HANU870), Black (HANU874), Apple Green (HANU903) |
Wing Area: | 1360.3 sq in (87.76 sq dm) |
Wing Loading: | 22.02oz./sq.ft. |
Wing Tube Length: | 65cm |
Wing Tube OD: | 31cm |
Wingspan: | 80.75" (205 cm ) |
HANGAR 9 ULTRA STICK 30cc
R8,995.00Price
Out of Stock