Eco Series | ECO 4120C-V2 |
KV | 560 |
Stator Wind | 8 Turns |
Stator Teeth / Mag. Poles | 12 / 14 |
Weight w/o wires | 280 grams |
Outer Diameter | 49.5mm |
Length | 45.2mm |
Shaft Dia. | 6 mm |
Motor Mount Hole Spacing | 30x30mm |
Motor Idle Current @ 10V | 1.1A |
Winding Resistance | 25 mOhm |
Max Efficiency Current | 36A |
Burst Current (15s) | 60A |
Peak Power Output (15s) | 1400 Watts |
Recommended ESC | 65A-80A |
Recommended Propellers | 5S 16x8 / 15x8 6S 14.x7 / 15x8 |
DUALSKY ECO 4120 560KV 70E BRUSHLESS MOTOR
R1,350.00Price